Meet the reinvented 2012 Toyota Camry, available in Glen Burnie, the car designed to fit you and your 21st century lifestyle. Camry is more luxurious, with a redesigned interior. It's more advanced, with new available multimedia systems with Entune.™ And the Camry Hybrid LE now offers an estimated 43 city mpg* Quite simply, the 2012 Camry is more of what you've come to expect from this legendary sedan. The reinvented Camry is ready.
The exciting 7th Generation Camry will feature:
Best in Class Safety
Best in Class MPG
Best in Class Driving Dynamics
Best in Class Connectivitywith optional Entune
All this with a value price position!

| FEATURE | ADVANTAGE |
| MSRP Including Destination Charge | MSRP Including Destination Charge on Camry Base 6-Spd MT is $1,195 less than the Accord Sedan LX 5-Spd MT. |
| Comparably Equipped Price | Comparably Equipped Price on Camry Base 6-Spd MT is $1,195 less than the Accord Sedan LX 5-Spd MT. |
| Torque | Torque on Camry Base 6-Spd MT is 167@4100 while 161@4300 on Accord Sedan LX 5-Spd MT. |
| MSRP Including Delivery Charge | MSRP Including Delivery Charge on Camry Base 6-Spd MT is $1,195 less than the Accord Sedan LX 5-Spd MT. |
| Comparably Equipped Price | Comparably Equipped Price on Camry Base 6-Spd MT is $1,195 less than the Accord Sedan LX 5-Spd MT. |
| DVD Player | DVD Player is Optional on Camry Base 6-Spd MT, whereas Not Available on Accord Sedan LX 5-Spd MT. |
| Outside Temperature Gauge | Outside Temperature Gauge is Standard on Camry Base 6-Spd MT but Not Available on Accord Sedan LX 5-Spd MT. |
| Rear Separate Audio Controls | Rear Separate Audio Controls are Optional on Camry Base 6-Spd MT, whereas Not Available on Accord Sedan LX 5-Spd MT. |
| Cargo Volume (cu. Ft.) | The Camry Base 6-Spd MT has 1.0 more Cubic Feet of Cargo Volume than the Accord Sedan LX 5-Spd MT. |
| Curb to Curb Turning Circle | The Camry Base 6-Spd MT has a Curb to Curb Turning Circle of 1.60 less meters than the Accord Sedan LX 5-Spd MT. |
| Overall Height (In) | The Height on the Camry Base 6-Spd MT is 0.2 inches less than on the Accord Sedan LX 5-Spd MT. |
| Leg Room Rear (In) | Camry Base 6-Spd MT has 1.1 inches more of Rear Leg Room than Accord Sedan LX 5-Spd MT. |
| Shoulder Room Rear (In) | Camry Base 6-Spd MT has 0.5 inches more of Rear Shoulder Room than Accord Sedan LX 5-Spd MT. |
| Bore X Stroke | The Bore X Stroke on the Camry Base 6-Spd MT is 3.54 X 3.86 while only 3.43 X 3.90 on the Accord Sedan LX 5-Spd MT. |
| Engine Displacement | Camry Base 6-Spd MT has 140 more cc's of Displacement than the Accord Sedan LX 5-Spd MT. |
| Torque Ft. Lbs.@ Max RPM | Torque Ft. Lbs. @ Max RPM on Camry Base 6-Spd MT is 167@4100 while 161@4300 on Accord Sedan LX 5-Spd MT. |
| Number of Transmission Speeds | Number of Transmission Speeds is 6 on Camry Base 6-Spd MT but 5 on Accord Sedan LX 5-Spd MT. |
7167 Ritchie Highway
Glen Burnie, MD 21061